Home Leeds United results 1992-1993

Leeds United's score shown first

Home Away
15 Aug Wimbledon 2-1 19 Aug Aston Villa 1-1
25 Aug Tottenham Hotspur 5-0 22 Aug Middlesbrough 1-4
29 Aug Liverpool 2-2 01 Sep Oldham Athletic 2-2
13 Sep Aston Villa 1-1 06 Sep Manchester United 0-2
26 Sep Everton 2-0 19 Sep Southampton 1-1
17 Oct Sheffield United 3-1 03 Oct Ipswich Town 2-4
31 Oct Coventry City 2-2 24 Oct Queens Park Rangers 1-2
21 Nov Arsenal 3-0 07 Nov Manchester City 0-4
05 Dec Nottingham Forest 1-4 29 Nov Chelsea 0-1
12 Dec Sheffield Wednesday 3-1 20 Dec Crystal Palace 0-1
28 Dec Norwich City 0-0 26 Dec Blackburn Rovers 1-3
09 Jan Southampton 2-1 16 Jan Everton 0-2
30 Jan Middlesbrough 3-0 06 Feb Wimbledon 0-1
08 Feb Manchester United 0-0 20 Feb Tottenham Hotspur 0-4
13 Feb Oldham Athletic 2-0 24 Feb Arsenal 0-0
27 Feb Ipswich Town 1-0 21 Mar Nottingham Forest 1-1
13 Mar Manchester City 1-0 06 Apr Sheffield United 1-2
24 Mar Chelsea 1-1 14 Apr Norwich City 2-4
10 Apr Blackburn Rovers 5-2 21 Apr Liverpool 0-2
17 Apr Crystal Palace 0-0 04 May Sheffield Wednesday 1-1
01 May Queens Park Rangers 1-1 08 May Coventry City 3-3